With 19,000 vouchers to all first-graders, free admission to the swimming pool is to be granted three times in a promotional period of three months.
Eckart Maudrich, spokesperson for NOlympia Hamburg:
‘Since Badeland has only about 17 places available for seahorse courses in the three-month period from January to March, 18,983 children will probably have to do dry exercises. Who distributes vouchers to all first graders regardless of the income of the parents, thus shows: It does not seem to focus on families from disadvantaged districts. And like the sports impulse the other 81% If you want to reach children who do not receive vouchers (91,000 /120 000) you have to go somewhere. This measure is therefore not floating – and is therefore in line with the Senate’s Olympic strategy.”
Appendix
| kindergarten | School classes | |||||
| School classes & Kindergarten | from 3J | UK | 1 | 2 | 3 | Total |
| 1. Children & SuS | 50,500 | 11,169 | 19,383 | 19,614 | 19,259 | 119,925 |
| 2nd min. 76% Not safe to float | 38,380 | 8,488 | 14,731 | 14,907 | 14,637 | 91,143 |
| vouchers | 19,000 | |||||
| Voucher in % of 2. | 21% | |||||
| Availability of Badeland | January | February | March | April | Total | |
| seahorses, # Available places | 17 | 0 | 0 | 0 | 17 | |
| Aqua Kita, # Available places | 73 | 72 | 135 | 161 | 441 | |
